Ingredients List
| Supplement Facts | |||
|---|---|---|---|
| Serving size: 5 capsules | |||
| Amount per serving | %DV | ||
| Psyllium (Plantago ovata) husk powder | 700 | mg | * |
| Oat bran (Avena sativa) | 600 | mg | * |
| Rice bran (Oryza sativa) | 600 | mg | * |
| Flax seed (Linum usitatissimum) (organic) | 600 | mg | * |
| Inulin | 250 | mg | * |
| Apple pectin | 250 | mg | * |
| Citrus pectin | 250 | mg | * |
| Prune fiber (Prunus domestica) powder | 250 | mg | * |
| Guar gum | 165 | mg | * |
| Beet root (Beta vulgaris) powder (organic) | 150 | mg | * |
| Fenugreek seed (Trigonella foenum-graecum) | 125 | mg | * |
| Triphala fruit | 125 | mg | * |
| 11 strain probiotic blend | 100 | mg | * |
| 1 Billion organisms per serving: Bifidobacterium | |||
| bifidum, infantis, longum; Enterococcus faecium; | |||
| Lactobacillus acidophilus, bulgaricus, plantarum, | |||
| rhamnosus, salivarius, casei; Pediococcus acidilactici; | |||
| Streptococcus thermophilus | |||
| Fennel seed (Foeniculum vulgare) powder | 100 | mg | * |
| Slippery elm (Ulmus rubra) bark | 100 | mg | * |
| Aloe Vera (Aloe barbadensis) leaf powder | 75 | mg | * |
| DL Malic acid | 50 | mg | * |
| Marshmallow root (Althaea officinalis) | 50 | mg | * |
| Chlorophyll | 25 | mg | * |
| * Daily Value not established. | |||
Other ingredients: vegetarian capsules (hypromellose, purified water)
May contain trace amounts of milk protein.
REFRIGERATE AFTER OPENING